Year | State Champion | Lady Champion |
---|---|---|
2023 | John Lappley | Jackie Walker |
2022 | Nathan Wannebo | Madeline Corbin |
2021 | Andy Busalacchi | Mary Krentz |
2020 | Diego Duarte | Mary Krentz |
2019 | Steve Greene | Holly Wright |
2018 | Pete Melloy | Paula Benbow |
2017 | Pete Melloy | Paula Benbow |
2016 | Gene Jack | Paula Benbow |
2015 | Blake Behselich | Paula Benbow |
2014 | Bob Leeds | Jessica Jacklin |
2013 | Steve Greene | Paula Benbow |
2012 | Blake Behselich | Kimberly Schertz |
2011 | John Krumrey | Paula Benbow |
2010 | Blake Behselich | Paula Benbow |
2009 | Diego Duarte | Paula Benbow |
2008 | Blake Behselich | Paula Benbow |
2007 | Blake Behselich | Paula Benbow |
2006 | Blake Behselich | Paula Benbow |
2005 | Brett Dorak | Elisabeth Kugel |
2004 | Jeff Hautamaki | Paula Benbow |
2003 | Brett Dorak | Elisabeth Kugel |
2002 | Rich Nemitz | Elisabeth Kugel |
2001 | Robert Ness | Kim Indermauer |
2000 | Rich Nemitz | Paula Benbow |
1999 | Steve Knoll | Paula Benbow |
1998 | Rich Nemitz | Kris Johnson |
1997 | Steve Knoll | Kris Johnson |
1996 | Rich Nemitz | Liz McNally |
1995 | Steve Greene | Kris Johnson |
1994 | Mark Bachuber | Liz McNally |
1993 | Dan Tinnes | Kris Johnson |
1992 | Steve Knoll | Kris Johnson |
1991 | Dan Tinnes | Kris Johnson |
1990 | Steve Knoll / Paul Jessup * | |
1989 | Paul Jessup / Paul Jessup * | |
1988 | Steve Knoll * | |
1987 | Steve Koll * |
* USSCA – United States Sporting Clays Association (predecessor and competitor to the current NSCA)