2025
Shooter | Category |
---|---|
Nathan Wannebo | Open Team |
Pete Melloy | Open Team |
Steve Greene | Veteran Team |
Gene Jack | Sr Super Vet Team |
Mathew Swofford | Class A |
Chase Bindl | Class B |
Dylan Joel | Class C |
Andrew Adermann | Class D |
2024
Shooter | Category |
---|---|
Pete Melloy | Open Team |
Thomas Lee | Open Team |
Aaron Dudek | Junior Team |
2023
Shooter | Category |
---|---|
Pete Melloy | Open Team |
Eric Corbeg | Open Team |
Jenna Ziemelis | Lady Team |
Jonathan Smitka | Class B |
2022
Shooter | Category |
---|---|
Nathan Wannebo | Open Team |
Robert Wright | Open Team |
Paula Benbow | Lady Team |
Mark Richman | Class AA |
Wade Walker | Class B |
Thomas Neumann | Class D |
2021
Shooter | Category |
---|---|
Robert Wright | Open Team |
Barry La Duke | Senior Super Veteran |
Jeff Hautamaki | Master Class |
Greg Halpin | Class E |
2020
Shooter | Category |
---|---|
Jeff Perlewitz | Open Team |
2019
Shooter | Category |
---|---|
Pete Melloy | Open Team |
Andrew Busalacchi | Open Team |
Paula Benbow | Lady |
Brian Noel | Sub-Junior |
Jordan Hintz | Class AA |