Hall of Fame Points
| Shooter | Total Points Earned | Status |
| Steve Greene | 4600 | Member |
| Steve Knoll | 4475 | Member |
| Pete Melloy | 3650 | Member |
| Blake Behselich | 3050 | Member |
| Rich Nemitz | 2600 | Member |
| Nathan Wannabo | 2350 | |
| Josh Glynn | 1650 | |
| Bruce Ramos | 1600 | Member |
| Gene Arnold | 1550 | Member |
| Andy Busalacchi | 1500 | Member |
| Jason Schladweiler | 1400 | Member |
| Jeff Hautamaki | 1400 | Member |
| Gene Jack | 1350 | |
| John Krumrey | 1250 | Member |
| Brett Dorak | 1150 | |
| Eric Corbeg | 1100 | |
| Pat Gerbensky | 1075 | Member |
| Diego Duarte | 1050 | |
| Allen Dunbar | 1000 | Member |
| John Dennert | 1000 | Member |
| Paul Jessup | 1000 | Member |
| Matt Dallman | 900 | |
| Bob Leeds | 700 | |
| Robert Ness | 700 | |
| Terry Patrick | 700 | |
| Phillip Chojnacki | 700 | |
| Brian Johnson | 600 | |
| Dan Tinnes | 600 | |
| Andrew Kalmer | 575 | |
| Dan Roeschli | 450 | |
| Baha Nasif | 400 | |
| Randy Riehle | 400 | |
| Robert Nemitz | 400 | |
| Alan Henning | 350 | |
| Clinton Dricken | 350 | |
| Thomas Lee | 350 | |
| Bob Baumgart | 300 | |
| Miguel Leal | 300 | |
| Mike Wamhoff | 300 | |
| Mitch Coyeur | 300 | |
| Patrick Wesolowski | 300 | |
| Stacy Duncan | 300 | |
| Mark Bachhuber | 275 | |
| Gerry Zingg | 250 | |
| Jeff Davey | 250 | |
| Michael Redman | 250 | |
| Bob Haynes | 200 | |
| Chris Anderson | 200 | |
| Matt Yaresh | 200 | |
| Phillip Puckorius | 200 | |
| Robert Arneson | 200 | |
| Steve Lundeen | 200 | |
| Tyler Melloy | 200 | |
| John Lappley | 200 |
* Points as of 1/1/2023
* Must have at least 200 HOF points to be included in the list.
Complete list of HOF Points:
https://wi-sportingclays.com/wp-content/uploads/2024/07/HOF-Master-Points-010124.xlsx
