Hall of Fame Points
Shooter | Total Points Earned | Status |
---|---|---|
Steve Knoll | 4,475 | HOF – 2002 |
Steve Greene | 4,400 | HOF – 2009 |
Blake Behselich | 3,050 | HOF – 2014 |
Rich Nemitz | 2,600 | HOF – 2005 |
Pete Melloy | 2,550 | HOF – 2020 |
Bruce Ramos | 1,600 | HOF – 2007 |
Gene Arnold | 1,550 | HOF – 2011 |
Josh Glynn | 1,550 | |
Jeff Hautamaki | 1,400 | HOF – 2010 |
Jason Schladweiler | 1,400 | HOF – 2015 |
John Krumrey | 1,250 | HOF – 2018 |
Andy Busalacchi | 1,200 | |
Brett Dorak | 1,150 | |
Gene Jack | 1,150 | |
Pat Gerbensky | 1,075 | HOF – 2006 |
Diego Duarte | 1,050 | |
Allen Dunbar | 1,000 | HOF – 2008 |
John Dennert | 1,000 | HOF – 2019 |
Paul Jessup | 1,000 | HOF – 2004 |
Matt Dallman | 900 | |
Bob Leeds | 700 | |
Eric Corbeg | 700 | |
Robert Ness | 700 | |
Terry Patrick | 700 | |
Brian Johnson | 600 | |
Dan Tinnes | 600 | |
Phillip Chojnacki | 600 | |
Dan Roeschli | 450 | |
Baha Nasif | 400 | |
Randy Riehle | 400 | |
Robert Nemitz | 400 | |
Alan Henning | 350 | |
Bob Baumgart | 300 | |
Miguel Leal | 300 | |
Mike Wamhoff | 300 | |
Mitch Coyeur | 300 | |
Stacy Duncan | 300 | |
Patrick Wesolowski | 300 | |
Mark Bachhuber | 275 | |
Clinton Dricken | 250 | |
Gerry Zingg | 250 | |
Jeff Davey | 250 | |
Michael Redman | 250 | |
Bob Haynes | 200 | |
Chris Anderson | 200 | |
Matt Yaresh | 200 | |
Phillip Puckorius | 200 | |
Steve Lundeen | 200 | |
Tyler Melloy | 200 |
* Points as of 1/1/2022
* Must have at least 200 HOF points to be included in the list.